Infrastructure
Class Rooms - Area Details
First Floor
| S.No. |
Room No. |
Class Rooms |
Area (Sq. ft.) |
| 1 | 201 | Class Rooms | 34.04x21.06 |
| 2 | 203 | Class Rooms | 26.03x18.10 |
| 3 | 206 | Class Rooms | 41.04x17.10 |
| 4 | 210 | Class Rooms | 21.09x11.03 |
Second Floor
| S.No. |
Room No. |
Class Rooms |
Area (Sq. ft.) |
| 1 | 301 | Class Rooms | 21.9x23.8 |
| 2 | 302 | Class Rooms | 18x22.6 |
| 3 | 303 | Class Rooms | 18x43 |
| 4 | 304 | Class Rooms | 18x38.8 |
| 5 | 305 | Class Rooms | 18x35.1 |
| 6 | 306 | Class Rooms | 21.06x34.8 |
| 7 | 308 | Class Rooms | 23.9x21.02 |
Third Floor
| S.No. |
Room No. |
Class Rooms |
Area (Sq. ft.) |
| 1 | 401 | Class Rooms | 21.9x23.8 |
| 2 | 402 | Class Rooms | 29.8x23.9 |
| 3 | 403 | Class Rooms | 30x18.5 |
| 4 | 404 | Class Rooms | 34.8x18.4 |
| 5 | 405 | Class Rooms | 39.8x18.4 |
| 6 | 406 | Class Rooms | 44.1x18.5 |
| 7 | 408 | Class Rooms | 48.9x17.6 |
| 8 | 409 | Class Rooms | 48.9x17.6 |
| 9 | 410 | Class Rooms | 34.5x21.5 |
No. of Compute Centres : 03
No. of Compute Centres which capacity of each:
Lab 01 : 45 (60.48 Sq./Mtr)
Lab 02 : 78 (149.74 Sq./Mtr)
Lab 03 : 54 (78.96 Sq./Mtr)